SCTools: Difference between revisions
ToastedDev (talk | contribs) No edit summary |
ToastedDev (talk | contribs) No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:SCTools.png|thumb|right|The logo for SCTools, as shown on [https://sctools.org sctools.org].]] | [[File:SCTools.png|thumb|right|200px|The logo for SCTools, as shown on [https://sctools.org sctools.org].<ref>https://sctools.org/logo.png</ref>]] | ||
'''SCTools''', also known as '''Stats Community Tools''', is a website founded by [[GNZGUY]] and [[MinMax]] that aims to help the [[Statistics Community|statistics community]] with a collection of tools.<ref>https://sctools.org</ref> | '''SCTools''', also known as '''Stats Community Tools''', is a website founded by [[GNZGUY]] and [[MinMax]] that aims to help the [[Statistics Community|statistics community]] with a collection of tools.<ref>https://sctools.org</ref> | ||
[[File:SCTools brief appearance.png|thumb|A screenshot from [[GNZGUY]]'s [https://www.youtube.com/watch?v=_qtYOzMkPi8 2024 Rewind], where the SCTools logo was shown for a few frames with a glitchy effect and a glitch sound effect being played.]] | [[File:SCTools brief appearance.png|thumb|A screenshot from [[GNZGUY]]'s [https://www.youtube.com/watch?v=_qtYOzMkPi8 2024 Rewind], where the SCTools logo was shown for a few frames with a glitchy effect and a glitch sound effect being played.<ref name=":1">{{cite YouTube|url=https://www.youtube.com/watch?v=_qtYOzMkPi8&t=354|t=354|title=GNZGUY Rewind 2024|author=GNZGUY|date=December 30, 2024}}</ref>]] | ||
The logo was briefly shown in [[GNZGUY]]'s [https://www.youtube.com/watch?v=_qtYOzMkPi8 2024 Rewind] for a few frames with a glitchy effect and a glitch sound effect being played, after | The logo was briefly shown in [[GNZGUY]]'s [https://www.youtube.com/watch?v=_qtYOzMkPi8 2024 Rewind] for a few frames with a glitchy effect and a glitch sound effect being played, after he stated "I plan to upload more often, create more projects, [and build] a better community. [...] See you in next year!"<ref name=":1" /> This could hint at a potential release in 2025. | ||
==Sub-projects== | ==Sub-projects== | ||
Line 11: | Line 11: | ||
Statical is a [https://en.wikipedia.org/wiki/JavaScript JavaScript] library made by [[MinMax]]<ref>https://github.com/SCToolsOrg/statical</ref> as part of SCTools that is a "high-level stats video framework" built with [https://d3js.org D3].<ref name=":0">https://statical.sctools.org/docs</ref> It was made because [[MinMax]] thought that "making high-quality stats videos with D3 was too complicated, involving a lot of code that you have to copy and paste a bunch of times."<ref name=":0" /> | Statical is a [https://en.wikipedia.org/wiki/JavaScript JavaScript] library made by [[MinMax]]<ref>https://github.com/SCToolsOrg/statical</ref> as part of SCTools that is a "high-level stats video framework" built with [https://d3js.org D3].<ref name=":0">https://statical.sctools.org/docs</ref> It was made because [[MinMax]] thought that "making high-quality stats videos with D3 was too complicated, involving a lot of code that you have to copy and paste a bunch of times."<ref name=":0" /> | ||
It is currently being used by [[MinMax]], [[Communitrics]], and occasionally [[JipStats]] for making videos.<ref name=":0" /> Its concepts are also used and initially created by [[GNZGUY]]. | It is currently being used by [[MinMax]], [[Communitrics]], and occasionally [[JipStats]] for making videos.<ref name=":0" /> Its concepts are also used and were initially created by [[GNZGUY]]. | ||
===CountStream=== | ===CountStream=== | ||
CountStream is a website made by [[MinMax]]<ref>https://github.com/SCToolsOrg/countstream</ref> as part of SCTools that features live counts. It was made | CountStream is a website made by [[MinMax]]<ref>https://github.com/SCToolsOrg/countstream</ref> as part of SCTools that features live counts. It was made to fix the problem of streamers using [https://en.wikipedia.org/wiki/Chroma_key chroma key] to remove the background of live counts, causing performance issues for their streams, which MinMax calls the "green screen problem."<ref>{{Cite YouTube|title=building a live counts site|url=https://www.youtube.com/live/C15jS-Jhds0?si=Witt0XYIVTsJ9zxE&t=6923|t=6923|author=ToastedToast|date=March 19, 2025}}</ref> | ||
===ests.sctools.org=== | |||
ests.sctools.org (or the SCTools estimations) is an estimation system made by [[GNZGUY]] and [[MinMax]].<ref>https://ests.sctools.org</ref> It features [[Day-night cycle (estimations)|day-night cycles]], API update animations,{{Efn|This refers to when the API count of a YouTube channel updates, the SCTools estimations quickly jumps to the number. This is seen in multiple videos of the estimations.<ref>{{Cite YouTube|title=KIMPRO hitting 94.8M subscribers|url=https://www.youtube.com/watch?v=2IATOZnyPWI&t=32|t=32|author=ToastedToast|date=March 25, 2025}}</ref><ref>{{Cite YouTube|title=KIMPRO hitting 94.6M subscribers and Stokes Twins hitting 118M subscribers|url=https://www.youtube.com/watch?v=9-lM473Jrwk|author=GnzZY|date=March 24, 2025}}</ref>}}, fetching multiple channels at once<ref>https://ests.sctools.org/api</ref> and more. It was originally made to be used on [[LeanStats]]' Top 100 Creators stream, and is currently also being used on MinMax's stream.<ref>https://www.youtube.com/watch?v=kZBhhtJi4ok</ref> | |||
==Notes== | |||
{{Notelist}} | |||
==References== | ==References== | ||
{{Reflist}} | |||
[[Category:Websites]] |
Latest revision as of 06:33, 31 March 2025

SCTools, also known as Stats Community Tools, is a website founded by GNZGUY and MinMax that aims to help the statistics community with a collection of tools.[2]

The logo was briefly shown in GNZGUY's 2024 Rewind for a few frames with a glitchy effect and a glitch sound effect being played, after he stated "I plan to upload more often, create more projects, [and build] a better community. [...] See you in next year!"[3] This could hint at a potential release in 2025.
Sub-projects[edit]
Statical[edit]
Statical is a JavaScript library made by MinMax[4] as part of SCTools that is a "high-level stats video framework" built with D3.[5] It was made because MinMax thought that "making high-quality stats videos with D3 was too complicated, involving a lot of code that you have to copy and paste a bunch of times."[5]
It is currently being used by MinMax, Communitrics, and occasionally JipStats for making videos.[5] Its concepts are also used and were initially created by GNZGUY.
CountStream[edit]
CountStream is a website made by MinMax[6] as part of SCTools that features live counts. It was made to fix the problem of streamers using chroma key to remove the background of live counts, causing performance issues for their streams, which MinMax calls the "green screen problem."[7]
ests.sctools.org[edit]
ests.sctools.org (or the SCTools estimations) is an estimation system made by GNZGUY and MinMax.[8] It features day-night cycles, API update animations,[a], fetching multiple channels at once[11] and more. It was originally made to be used on LeanStats' Top 100 Creators stream, and is currently also being used on MinMax's stream.[12]
Notes[edit]
References[edit]
- ↑ https://sctools.org/logo.png
- ↑ https://sctools.org
- ↑ 3.0 3.1 GNZGUY Rewind 2024 by GNZGUY (354s mark). YouTube. December 30, 2024.
- ↑ https://github.com/SCToolsOrg/statical
- ↑ 5.0 5.1 5.2 https://statical.sctools.org/docs
- ↑ https://github.com/SCToolsOrg/countstream
- ↑ building a live counts site by ToastedToast (6923s mark). YouTube. March 19, 2025.
- ↑ https://ests.sctools.org
- ↑ KIMPRO hitting 94.8M subscribers by ToastedToast (32s mark). YouTube. March 25, 2025.
- ↑ KIMPRO hitting 94.6M subscribers and Stokes Twins hitting 118M subscribers by GnzZY. YouTube. March 24, 2025.
- ↑ https://ests.sctools.org/api
- ↑ https://www.youtube.com/watch?v=kZBhhtJi4ok