List of most-subscribed YouTube statistics channels: Difference between revisions

ToastedDev (talk | contribs)
No edit summary
ToastedDev (talk | contribs)
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:MrGráficas.jpg|thumb|right|200px|The logo for MrGráficas, the current most-subscribed YouTube statistics channel with over 4,200,000 subscribers.]]
A subscriber to a channel on the American video-sharing platform [https://en.wikipedia.org/wiki/YouTube YouTube] is a user who has chosen to receive the channel's content by clicking on that channel's "Subscribe" button, and each user's subscription feed consists of videos published by channels to which the user is subscribed.
A subscriber to a channel on the American video-sharing platform [https://en.wikipedia.org/wiki/YouTube YouTube] is a user who has chosen to receive the channel's content by clicking on that channel's "Subscribe" button, and each user's subscription feed consists of videos published by channels to which the user is subscribed.


The most-subscribed YouTube statistics channel is MrGráficas, having 4,210,000 subscribers as of March 4, 2025.
The most-subscribed YouTube statistics channel is '''MrGráficas''', having over 4,200,000 subscribers as of March 4, 2025.


==20 most-subscribed channels==
==20 most-subscribed channels==
{{Hatnote|This is a dynamic list and may never be able to satisfy particular standards for completeness. You can help by [[Special:EditPage/{{FULLPAGENAME}}|adding missing items]].}}
{{Hatnote|This is a dynamic list and may never be able to satisfy particular standards for completeness. You can help by [[Special:EditPage/{{FULLPAGENAME}}|adding missing items]].}}


<templatestyles src="Template:Static row numbers/styles.css" />
{{static row numbers}}
{| class="sortable wikitable static-row-numbers"
{| class="sortable wikitable static-row-numbers"
|-
|-
Line 21: Line 23:
| Data Is Beautiful || [https://youtube.com/@DataIsBeautifulOfficial] || 1.41M || [[Visualization|Visualizations]] || English
| Data Is Beautiful || [https://youtube.com/@DataIsBeautifulOfficial] || 1.41M || [[Visualization|Visualizations]] || English
|-
|-
| MDM || [https://youtube.com/@chMDM] || 668K || [[Livestream|Livestreams]], [[Visualization|Visualizations]] || English{{#tag:ref|MDM is Korean, and his old videos are in Korean. In fact, he currently uses Google Translate to communicate in English in his videos and posts.{{#tag:ref|https://youtube.com/post/UgkxdlAbOnmX1k-wYV57CbYBHL5HntzvLBVc}}|group=lower-alpha}}
| MDM || [https://youtube.com/@chMDM] || 668K || [[Livestream|Livestreams]], [[Visualization|Visualizations]] || English{{Efn|MDM is Korean, and his old videos are in Korean. In fact, he currently uses Google Translate to communicate in English in his videos and posts.{{#tag:ref|https://youtube.com/post/UgkxdlAbOnmX1k-wYV57CbYBHL5HntzvLBVc}}}}
|-
|-
| SzaSzabi Shorts || [https://youtube.com/@SzaSzabiShorts] || 590K || Shorts || English
| SzaSzabi Shorts || [https://youtube.com/@SzaSzabiShorts] || 588K || Shorts || English
|-
|-
| RiNNE || [https://youtube.com/@RiNNEyt] || 390K || [[Visualization|Visualizations]] || English
| RiNNE || [https://youtube.com/@RiNNEyt] || 393K || [[Visualization|Visualizations]] || English
|-
|-
| WawamuStats || [https://youtube.com/@WawamuStats] || 364K || [[Visualization|Visualizations]] || English
| WawamuStats || [https://youtube.com/@WawamuStats] || 364K || [[Visualization|Visualizations]] || English
|-
|-
| Captain Gizmo || [https://youtube.com/@CaptainGizmo] || 338K || [[Visualization|Visualizations]] || English
| Captain Gizmo || [https://youtube.com/@CaptainGizmo] || 339K || [[Visualization|Visualizations]] || English
|-
|-
| YT Battles || [https://youtube.com/@YT_Battles] || 327K || [[Livestream|Livestreams]], [[Moment|Moments]]<ref group="lower-alpha">Previously [[Visualization|visualizations]] and [[Timelapse|timelapses]] as well.</ref> || English
| YT Battles || [https://youtube.com/@YT_Battles] || 327K || [[Livestream|Livestreams]], [[Moment|Moments]]{{Efn|Previously [[Visualization|visualizations]] and [[Timelapse|timelapses]] as well.}} || English
|-
|-
| Datalented - Most Popular Data || [https://youtube.com/@datalented] || 314K || [[Visualization|Visualizations]] || English
| Datalented - Most Popular Data || [https://youtube.com/@datalented] || 314K || [[Visualization|Visualizations]] || English
Line 37: Line 39:
| TheRankings || [https://youtube.com/@TheRankings1] || 288K || [[Visualization|Visualizations]] || English
| TheRankings || [https://youtube.com/@TheRankings1] || 288K || [[Visualization|Visualizations]] || English
|-
|-
| Rankings from Loko || [https://youtube.com/@LPG777] || 278K || [[Visualization|Visualizations]] || Portuguese
| Rankings from Loko || [https://youtube.com/@LPG777] || 282K || [[Visualization|Visualizations]] || Portuguese
|-
|-
| Subscriber Wars || [https://youtube.com/@SubscriberWars1] || 243K || [[Livestream|Livestreams]], [[Moment|Moments]]<ref group="lower-alpha">Occasionally [[Timelapse|timelapses]] too.</ref> || English
| Subscriber Wars || [https://youtube.com/@SubscriberWars1] || 243K || [[Livestream|Livestreams]], [[Moment|Moments]]{{Efn|Occasionally [[Timelapse|timelapses]] too.}} || English
|-
|-
| Global Stats || [https://youtube.com/@GlobalStats] || 212K || [[Visualization|Visualizations]] || English
| Global Stats || [https://youtube.com/@GlobalStats] || 212K || [[Visualization|Visualizations]] || English
Line 49: Line 51:
| Stats Media || [https://youtube.com/@StatsMedia] || 148K || [[Visualization|Visualizations]] || English
| Stats Media || [https://youtube.com/@StatsMedia] || 148K || [[Visualization|Visualizations]] || English
|-
|-
| Mustafiz 2 || [https://youtube.com/@Mustafiz2] || 141K || [[Visualization|Visualizations]]<ref group="lower-alpha">Previously shorts as well.</ref> || English
| Mustafiz 2 || [https://youtube.com/@Mustafiz2] || 141K || [[Visualization|Visualizations]]{{Efn|Previously shorts as well.}} || English
|}
|}


Line 55: Line 57:


==Notes==
==Notes==
<references group="lower-alpha"/>
{{Notelist}}


==References==
==References==
<references/>
{{Reflist}}