GNZGUY: Difference between revisions
ToastedDev (talk | contribs) No edit summary |
ToastedDev (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
'''GNZGUY''', occasionally referred to as '''GNZ''', is a Thai [https://en.wikipedia.org/wiki/YouTuber YouTuber] who is best known for | '''GNZGUY''', occasionally referred to as '''GNZ''', is a Thai [https://en.wikipedia.org/wiki/YouTuber YouTuber] who is best known for his [[Visualization|visualizations]] and previously [[Timelapse|timelapses]] and [[Moment|moments]]. | ||
==Stats Community Monthly Report== | ==Stats Community Monthly Report== | ||
{{Main|Stats Community Visualized}} | {{Main|Stats Community Visualized}} | ||
On March 4, 2023, GNZGUY would upload the first video in a new series entitled '''Stats Community Monthly Report'''. As the name suggests, the series summarizes what's happened in the statistics community every month. He was doing these reports from March all the way until July (but missing May), until August | On March 4, 2023, GNZGUY would upload the first video in a new series entitled '''Stats Community Monthly Report'''. As the name suggests, the series summarizes what's happened in the statistics community every month. | ||
He was doing these reports from March all the way until July (but missing May), until August 1, 2023, when he would step down as owner and give it to [[MinMax]]<ref>https://youtube.com/post/Ugkx-FEDu5kZBb9fK69s-p74xpiqYLnVevXV</ref>, and the project would then be renamed to '''SCVisualized''' and make it's own channel for its own content. | |||
==SCTools== | ==SCTools== | ||
Line 28: | Line 27: | ||
==References== | ==References== | ||
{{Reflist}} |