Flourish: Difference between revisions
Jump to navigation
Jump to search
ToastedDev (talk | contribs) No edit summary |
ToastedDev (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | |||
[[File:Flourish.png|thumb|right|The logo for Flourish, as seen on [https://flourish.studio flourish.studio].]] | [[File:Flourish.png|thumb|right|The logo for Flourish, as seen on [https://flourish.studio flourish.studio].]] | ||
Line 4: | Line 5: | ||
==History== | ==History== | ||
Flourish was co-founded by Robin Houston and Duncan Clark in 2016 | Flourish was co-founded by Robin Houston and Duncan Clark and was publicly released in May 2016.<ref>https://flourish.studio/blog/And_We_Are_Off</ref><ref>https://twitter.com/k_i_l_n/status/732919872246677504</ref> It was acquired by Canva in February 2022 for an undisclosed amount.<ref>https://flourish.studio/blog/flourish-canva</ref><ref>https://www.canva.com/newsroom/news/flourish</ref><ref>https://techcrunch.com/2022/02/02/canva-acquires-flourish-in-mission-to-tell-better-stories-with-data</ref> | ||
==External links== | |||
* [https://flourish.studio Official website] | |||
==References== | |||
{{reflist}} | |||
[[Category:Websites]] | [[Category:Websites]] |
Latest revision as of 14:40, 19 April 2025
![]() | This article is incomplete! Please help our community by editing this page and adding more useful information. |

Flourish (also known as Flourish Studio or flourish.studio) is a data visualization tool used by the statistics community. It is one of the largest known sites that is used in visualizations, being featured in thousands of videos.
History[edit]
Flourish was co-founded by Robin Houston and Duncan Clark and was publicly released in May 2016.[1][2] It was acquired by Canva in February 2022 for an undisclosed amount.[3][4][5]