Flourish: Difference between revisions
ToastedDev (talk | contribs) No edit summary |
ToastedDev (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Flourish''' (also known as '''Flourish Studio''' or '''flourish.studio''') is a data [[Visualization|visualization]] tool used by the [[ | {{Stub}} | ||
== History == | [[File:Flourish.png|thumb|right|The logo for Flourish, as seen on [https://flourish.studio flourish.studio].]] | ||
Flourish was co-founded by Robin Houston and Duncan Clark in 2016 | |||
'''Flourish''' (also known as '''Flourish Studio''' or '''flourish.studio''') is a data [[Visualization|visualization]] tool used by the [[Statistics Community|statistics community]]. It is one of the largest known sites that is used in visualizations, being featured in thousands of videos. | |||
==History== | |||
Flourish was co-founded by Robin Houston and Duncan Clark and was publicly released in May 2016.<ref>https://flourish.studio/blog/And_We_Are_Off</ref><ref>https://twitter.com/k_i_l_n/status/732919872246677504</ref> It was acquired by Canva in February 2022 for an undisclosed amount.<ref>https://flourish.studio/blog/flourish-canva</ref><ref>https://www.canva.com/newsroom/news/flourish</ref><ref>https://techcrunch.com/2022/02/02/canva-acquires-flourish-in-mission-to-tell-better-stories-with-data</ref> | |||
==External links== | |||
* [https://flourish.studio Official website] | |||
==References== | |||
{{reflist}} | |||
[[Category:Websites]] |